Result Toto macau 19.00 Tercepat (Setiap Hari)


Live result angka togel toto macau 19.00 di periode hari ini selasa, 05 november 2024 angka keluaran 8429. Kami ucapkan selamat untuk para sobat semua yang berhasil meraih jackpot paus pada pasaran toto macau 19.00 hari ini.

Berikut adalah rekapan lengkap hasil keluaran nomor togel terbaru pada pasaran toto macau 19.00. Silahkan menuju ke tabel data result toto macau 19.00 dibawah ini.

# Tanggal Hari Prize
1. 05-11-2024 Selasa 8429
2. 04-11-2024 Senin 0376
3. 03-11-2024 Minggu 1296
4. 02-11-2024 Sabtu 3211
5. 01-11-2024 Jumat 1094
6. 31-10-2024 Kamis 8095
7. 30-10-2024 Rabu 8596
8. 29-10-2024 Selasa 7782
9. 28-10-2024 Senin 0195
10. 27-10-2024 Minggu 0035
11. 26-10-2024 Sabtu 1007
12. 25-10-2024 Jumat 7571
13. 24-10-2024 Kamis 4522
14. 23-10-2024 Rabu 1373
15. 22-10-2024 Selasa 8715
16. 21-10-2024 Senin 2153
17. 20-10-2024 Minggu 0818
18. 19-10-2024 Sabtu 0233
19. 18-10-2024 Jumat 5362
20. 17-10-2024 Kamis 9152
21. 16-10-2024 Rabu 1002
22. 15-10-2024 Selasa 0553
23. 14-10-2024 Senin 8158
24. 13-10-2024 Minggu 8070
25. 12-10-2024 Sabtu 7049
26. 11-10-2024 Jumat 8516
27. 10-10-2024 Kamis 2663
28. 09-10-2024 Rabu 1327
29. 08-10-2024 Selasa 4636
30. 07-10-2024 Senin 4996
31. 06-10-2024 Minggu 3961
32. 05-10-2024 Sabtu 8951
33. 04-10-2024 Jumat 0267
34. 03-10-2024 Kamis 9423
35. 02-10-2024 Rabu 6789
36. 01-10-2024 Selasa 6203
37. 30-09-2024 Senin 6406
38. 29-09-2024 Minggu 9838
39. 28-09-2024 Sabtu 1241
40. 27-09-2024 Jumat 6454
41. 26-09-2024 Kamis 8009
42. 25-09-2024 Rabu 1806
43. 24-09-2024 Selasa 0662
44. 23-09-2024 Senin 5987
45. 22-09-2024 Minggu 5387
46. 21-09-2024 Sabtu 3253
47. 20-09-2024 Jumat 2436
48. 19-09-2024 Kamis 9189
49. 18-09-2024 Rabu 5311
50. 17-09-2024 Selasa 6055
51. 16-09-2024 Senin 5781
52. 13-09-2024 Jumat 0580
53. 12-09-2024 Kamis 3810
54. 11-09-2024 Rabu 1402
55. 08-09-2024 Minggu 8755
56. 07-09-2024 Sabtu 8533
57. 06-09-2024 Jumat 1918
58. 04-09-2024 Rabu 9504
59. 03-09-2024 Selasa 8141
60. 02-09-2024 Senin 2139
61. 01-09-2024 Minggu 7299
62. 31-08-2024 Sabtu 1233
63. 29-08-2024 Kamis 5433
64. 28-08-2024 Rabu 3770
65. 27-08-2024 Selasa 1329
66. 26-08-2024 Senin 7664
67. 25-08-2024 Minggu 1317
68. 24-08-2024 Sabtu 5473
69. 23-08-2024 Jumat 3381
70. 22-08-2024 Kamis 1859
71. 21-08-2024 Rabu 9395
72. 20-08-2024 Selasa 3555
73. 19-08-2024 Senin 6661
74. 18-08-2024 Minggu 0748
75. 17-08-2024 Sabtu 2359
76. 16-08-2024 Jumat 4348
77. 15-08-2024 Kamis 9001
78. 14-08-2024 Rabu 4965
79. 14-08-2024 Rabu 4965
80. 13-08-2024 Selasa 3843
81. 12-08-2024 Senin 7039
82. 11-08-2024 Minggu 9013
83. 10-08-2024 Sabtu 2857
84. 09-08-2024 Jumat 5821
85. 08-08-2024 Kamis 5437
86. 07-08-2024 Rabu 1835
87. 05-08-2024 Senin 7167
88. 04-08-2024 Minggu 8226
89. 02-08-2024 Jumat 8475
90. 01-08-2024 Kamis 0969
91. 31-07-2024 Rabu 7627
92. 30-07-2024 Selasa 1137
93. 29-07-2024 Senin 8024
94. 24-07-2024 Rabu 4749
95. 23-07-2024 Selasa 4623
96. 22-07-2024 Senin 3273
97. 21-07-2024 Minggu 2435
98. 20-07-2024 Sabtu 3403
99. 19-07-2024 Jumat 5304
100. 18-07-2024 Kamis 1255
101. 16-07-2024 Selasa 7456
102. 15-07-2024 Senin 7439
103. 14-07-2024 Minggu 4128
104. 13-07-2024 Sabtu 7850
105. 12-07-2024 Jumat 4507
106. 11-07-2024 Kamis 9276
107. 09-07-2024 Selasa 2615
108. 08-07-2024 Senin 5253
109. 07-07-2024 Minggu 1979
110. 06-07-2024 Sabtu 8301
111. 05-07-2024 Jumat 3163
112. 03-07-2024 Rabu 2126
113. 02-07-2024 Selasa 0402
114. 01-07-2024 Senin 9213
115. 29-06-2024 Sabtu 9990
116. 28-06-2024 Jumat 0433
117. 27-06-2024 Kamis 1847
118. 26-06-2024 Rabu 0132
119. 25-06-2024 Selasa 3244
120. 24-06-2024 Senin 5950
121. 23-06-2024 Minggu 2550
122. 22-06-2024 Sabtu 7319
123. 21-06-2024 Jumat 0888
124. 20-06-2024 Kamis 1920
125. 19-06-2024 Rabu 1692
126. 18-06-2024 Selasa 3028
127. 17-06-2024 Senin 0353
128. 16-06-2024 Minggu 4355
129. 15-06-2024 Sabtu 1280
130. 14-06-2024 Jumat 0477
131. 13-06-2024 Kamis 8624
132. 12-06-2024 Rabu 3532
133. 11-06-2024 Selasa 2600
134. 10-06-2024 Senin 9039
135. 09-06-2024 Minggu 5975
136. 08-06-2024 Sabtu 2343
137. 07-06-2024 Jumat 7440
138. 06-06-2024 Kamis 1028
139. 05-06-2024 Rabu 9590
140. 03-06-2024 Senin 9866
141. 02-06-2024 Minggu 9814
142. 01-06-2024 Sabtu 9699
143. 31-05-2024 Jumat 3233
144. 30-05-2024 Kamis 2300
145. 29-05-2024 Rabu 1093
146. 28-05-2024 Selasa 6409
147. 27-05-2024 Senin 0366
148. 26-05-2024 Minggu 2416
149. 25-05-2024 Sabtu 3070
150. 24-05-2024 Jumat 5236
151. 23-05-2024 Kamis 7018
152. 22-05-2024 Rabu 7433
153. 21-05-2024 Selasa 1712
154. 20-05-2024 Senin 6723
155. 19-05-2024 Minggu 6933
156. 18-05-2024 Sabtu 1816
157. 17-05-2024 Jumat 9742
158. 16-05-2024 Kamis 6635
159. 15-05-2024 Rabu 6841
160. 14-05-2024 Selasa 3284
161. 13-05-2024 Senin 2216
162. 12-05-2024 Minggu 9366
163. 11-05-2024 Sabtu 8901
164. 10-05-2024 Jumat 3879
165. 09-05-2024 Kamis 6880
166. 08-05-2024 Rabu 0886
167. 07-05-2024 Selasa 9682
168. 06-05-2024 Senin 4245
169. 05-05-2024 Minggu 1931
170. 04-05-2024 Sabtu 6059
171. 03-05-2024 Jumat 2941
172. 02-05-2024 Kamis 6592
173. 01-05-2024 Rabu 9568
174. 30-04-2024 Selasa 1986
175. 29-04-2024 Senin 7840
176. 28-04-2024 Minggu 0702
177. 27-04-2024 Sabtu 9640
178. 26-04-2024 Jumat 5036
179. 25-04-2024 Kamis 2139
180. 24-04-2024 Rabu 9742
181. 23-04-2024 Selasa 1495
182. 22-04-2024 Senin 6894
183. 21-04-2024 Minggu 1646
184. 20-04-2024 Sabtu 8201
185. 19-04-2024 Jumat 7094
186. 18-04-2024 Kamis 8250
187. 17-04-2024 Rabu 9396
188. 16-04-2024 Selasa 9212
189. 15-04-2024 Senin 9046
190. 14-04-2024 Minggu 5667
191. 13-04-2024 Sabtu 2126
192. 12-04-2024 Jumat 7484
193. 11-04-2024 Kamis 6058
194. 10-04-2024 Rabu 9961
195. 09-04-2024 Selasa 5188
196. 08-04-2024 Senin 5051
197. 07-04-2024 Minggu 4512
198. 06-04-2024 Sabtu 8938
199. 05-04-2024 Jumat 8052
200. 04-04-2024 Kamis 1016
201. 03-04-2024 Rabu 2921
202. 02-04-2024 Selasa 4262
203. 01-04-2024 Senin 4014
204. 31-03-2024 Minggu 9293
205. 30-03-2024 Sabtu 7402
206. 29-03-2024 Jumat 7524
207. 28-03-2024 Kamis 9134
208. 27-03-2024 Rabu 4375
209. 26-03-2024 Selasa 2710
210. 25-03-2024 Senin 1733
211. 24-03-2024 Minggu 4828
212. 23-03-2024 Sabtu 2097
213. 22-03-2024 Jumat 0921
214. 21-03-2024 Kamis 7211
215. 20-03-2024 Rabu 2354
216. 19-03-2024 Selasa 8875
217. 18-03-2024 Senin 7587
218. 17-03-2024 Minggu 1288
219. 16-03-2024 Sabtu 8954
220. 15-03-2024 Jumat 0382
221. 14-03-2024 Kamis 9110
222. 13-03-2024 Rabu 9572
223. 12-03-2024 Selasa 4480
224. 11-03-2024 Senin 1883
225. 10-03-2024 Minggu 0236
226. 09-03-2024 Sabtu 2541
227. 08-03-2024 Jumat 3004
228. 07-03-2024 Kamis 6161
229. 06-03-2024 Rabu 8183
230. 05-03-2024 Selasa 9455
231. 04-03-2024 Senin 6975
232. 03-03-2024 Minggu 7277
233. 02-03-2024 Sabtu 1758
234. 01-03-2024 Jumat 2256
235. 29-02-2024 Kamis 8893
236. 28-02-2024 Rabu 2587
237. 27-02-2024 Selasa 5492
238. 26-02-2024 Senin 2685
239. 25-02-2024 Minggu 3139
240. 24-02-2024 Sabtu 5230
241. 23-02-2024 Jumat 4545
242. 22-02-2024 Kamis 5249
243. 21-02-2024 Rabu 2099
244. 20-02-2024 Selasa 9213
245. 19-02-2024 Senin 7027
246. 18-02-2024 Minggu 5301
247. 17-02-2024 Sabtu 5451
248. 16-02-2024 Jumat 5197
249. 15-02-2024 Kamis 2132
250. 14-02-2024 Rabu 1137
251. 13-02-2024 Selasa 5045
252. 12-02-2024 Senin 8659
253. 11-02-2024 Minggu 7129
254. 10-02-2024 Sabtu 3958
255. 09-02-2024 Jumat 1455
256. 08-02-2024 Kamis 2380
257. 07-02-2024 Rabu 3123
258. 06-02-2024 Selasa 1460
259. 05-02-2024 Senin 1222
260. 04-02-2024 Minggu 6917
261. 03-02-2024 Sabtu 0141
262. 02-02-2024 Jumat 6130
263. 01-02-2024 Kamis 5058
264. 31-01-2024 Rabu 3297
265. 30-01-2024 Selasa 0877
266. 29-01-2024 Senin 4715
267. 28-01-2024 Minggu 9467
268. 27-01-2024 Sabtu 5908
269. 26-01-2024 Jumat 2131
270. 25-01-2024 Kamis 0300
271. 24-01-2024 Rabu 1070
272. 23-01-2024 Selasa 4774
273. 22-01-2024 Senin 8604
274. 21-01-2024 Minggu 8372
275. 20-01-2024 Sabtu 9082
276. 19-01-2024 Jumat 5257
277. 18-01-2024 Kamis 6933
278. 17-01-2024 Rabu 7572
279. 16-01-2024 Selasa 7363
280. 15-01-2024 Senin 4353
281. 14-01-2024 Minggu 1968
282. 13-01-2024 Sabtu 0197
283. 12-01-2024 Jumat 7290
284. 11-01-2024 Kamis 7082
285. 10-01-2024 Rabu 5105
286. 09-01-2024 Selasa 1319
287. 08-01-2024 Senin 1531
288. 07-01-2024 Minggu 3707
289. 06-01-2024 Sabtu 2070
290. 05-01-2024 Jumat 4547
291. 04-01-2024 Kamis 0282
292. 03-01-2024 Rabu 0629
293. 02-01-2024 Selasa 5527
294. 01-01-2024 Senin 3926
295. 31-12-2023 Minggu 1241
296. 30-12-2023 Sabtu 9843
297. 29-12-2023 Jumat 8849
298. 28-12-2023 Kamis 1534
299. 27-12-2023 Rabu 0129
300. 26-12-2023 Selasa 6046
301. 25-12-2023 Senin 2033
302. 24-12-2023 Minggu 7473
303. 23-12-2023 Sabtu 3410
304. 22-12-2023 Jumat 2227
305. 21-12-2023 Kamis 8592
306. 20-12-2023 Rabu 1672
307. 19-12-2023 Selasa 3480
308. 18-12-2023 Senin 4765
309. 17-12-2023 Minggu 9416
310. 16-12-2023 Sabtu 8286
311. 15-12-2023 Jumat 1608
312. 14-12-2023 Kamis 5269
313. 13-12-2023 Rabu 5710
314. 12-12-2023 Selasa 2087
315. 11-12-2023 Senin 2174
316. 10-12-2023 Minggu 4925
317. 09-12-2023 Sabtu 8168
318. 08-12-2023 Jumat 9528
319. 07-12-2023 Kamis 2555
320. 06-12-2023 Rabu 5763
321. 05-12-2023 Selasa 4849
322. 04-12-2023 Senin 6954
323. 03-12-2023 Minggu 7243
324. 02-12-2023 Sabtu 7428
325. 01-12-2023 Jumat 2408
326. 30-11-2023 Kamis 0483
327. 29-11-2023 Rabu 4153
328. 28-11-2023 Selasa 2012
329. 27-11-2023 Senin 3196
330. 26-11-2023 Minggu 3030
331. 25-11-2023 Sabtu 0395
332. 24-11-2023 Jumat 5357
333. 23-11-2023 Kamis 3487
334. 22-11-2023 Rabu 9123
335. 21-11-2023 Selasa 6487
336. 20-11-2023 Senin 9280
337. 19-11-2023 Minggu 2541
338. 18-11-2023 Sabtu 0424
339. 17-11-2023 Jumat 3294
340. 16-11-2023 Kamis 1120
341. 15-11-2023 Rabu 8490
342. 14-11-2023 Selasa 5043
343. 13-11-2023 Senin 5375
344. 12-11-2023 Minggu 8342
345. 11-11-2023 Sabtu 2362
346. 10-11-2023 Jumat 9839
347. 09-11-2023 Kamis 8725
348. 08-11-2023 Rabu 6694
349. 07-11-2023 Selasa 7653
350. 06-11-2023 Senin 0550
351. 05-11-2023 Minggu 3540
352. 04-11-2023 Sabtu 6177
353. 03-11-2023 Jumat 0828
354. 02-11-2023 Kamis 9003
355. 01-11-2023 Rabu 3004
356. 31-10-2023 Selasa 8555
357. 30-10-2023 Senin 3237
358. 29-10-2023 Minggu 0597
359. 28-10-2023 Sabtu 9195
360. 27-10-2023 Jumat 7202
361. 26-10-2023 Kamis 0487
362. 25-10-2023 Rabu 9838
363. 24-10-2023 Selasa 1517
364. 23-10-2023 Senin 9198
365. 23-10-2023 Senin 0796
366. 22-10-2023 Minggu 5515
367. 21-10-2023 Sabtu 2936
368. 20-10-2023 Jumat 3174
369. 19-10-2023 Kamis 5751
370. 18-10-2023 Rabu 2878
371. 17-10-2023 Selasa 5296
372. 16-10-2023 Senin 5396
373. 15-10-2023 Minggu 6138
374. 14-10-2023 Sabtu 4814
375. 13-10-2023 Jumat 9562
376. 12-10-2023 Kamis 7555
377. 11-10-2023 Rabu 2391
378. 10-10-2023 Selasa 2865
379. 09-10-2023 Senin 0511
380. 08-10-2023 Minggu 2526
381. 07-10-2023 Sabtu 0786
382. 06-10-2023 Jumat 4077
383. 05-10-2023 Kamis 7395
384. 04-10-2023 Rabu 9597
385. 03-10-2023 Selasa 9191
386. 02-10-2023 Senin 9756
387. 01-10-2023 Minggu 7567
388. 30-09-2023 Sabtu 9591
389. 29-09-2023 Jumat 7472
390. 28-09-2023 Kamis 5638
391. 27-09-2023 Rabu 4825
392. 26-09-2023 Selasa 0135
393. 25-09-2023 Senin 3271
394. 24-09-2023 Minggu 8052
395. 23-09-2023 Sabtu 3513
396. 22-09-2023 Jumat 3684
397. 21-09-2023 Kamis 1388
398. 20-09-2023 Rabu 2838
399. 19-09-2023 Selasa 4526
400. 18-09-2023 Senin 2304
401. 17-09-2023 Minggu 2604
402. 16-09-2023 Sabtu 9493
403. 15-09-2023 Jumat 4030
404. 14-09-2023 Kamis 4465
405. 13-09-2023 Rabu 8639
406. 12-09-2023 Selasa 8632
407. 11-09-2023 Senin 7598
408. 10-09-2023 Minggu 5324
409. 09-09-2023 Sabtu 2778
410. 08-09-2023 Jumat 1176
411. 07-09-2023 Kamis 2645
412. 06-09-2023 Rabu 7444
413. 05-09-2023 Selasa 3498
414. 04-09-2023 Senin 7996
415. 03-09-2023 Minggu 7711
416. 02-09-2023 Sabtu 9702
417. 01-09-2023 Jumat 0139
418. 31-08-2023 Kamis 9097
419. 30-08-2023 Rabu 1200
420. 29-08-2023 Selasa 4049
421. 28-08-2023 Senin 2720
422. 27-08-2023 Minggu 9361
423. 26-08-2023 Sabtu 8528
424. 25-08-2023 Jumat 7025
425. 24-08-2023 Kamis 2700
426. 23-08-2023 Rabu 5873
427. 22-08-2023 Selasa 0219
428. 21-08-2023 Senin 8102
429. 20-08-2023 Minggu 8522
430. 19-08-2023 Sabtu 3603
431. 18-08-2023 Jumat 0252
432. 17-08-2023 Kamis 9312
433. 16-08-2023 Rabu 3305
434. 15-08-2023 Selasa 6006
435. 14-08-2023 Senin 8426
436. 13-08-2023 Minggu 0263
437. 12-08-2023 Sabtu 5987
438. 11-08-2023 Jumat 5735
439. 10-08-2023 Kamis 2258
440. 09-08-2023 Rabu 4144
441. 08-08-2023 Selasa 3356
442. 07-08-2023 Senin 2542
443. 06-08-2023 Minggu 3367
444. 05-08-2023 Sabtu 6236
445. 04-08-2023 Jumat 4747
446. 03-08-2023 Kamis 6600
447. 02-08-2023 Rabu 4437
448. 01-08-2023 Selasa 5592
449. 31-07-2023 Senin 0107
450. 30-07-2023 Minggu 8167
451. 29-07-2023 Sabtu 2238
452. 28-07-2023 Jumat 4264
453. 27-07-2023 Kamis 3751
454. 26-07-2023 Rabu 9594
455. 25-07-2023 Selasa 1599
456. 24-07-2023 Senin 3674
457. 23-07-2023 Minggu 3575
458. 22-07-2023 Sabtu 4146
459. 21-07-2023 Jumat 9976
460. 20-07-2023 Kamis 9484
461. 19-07-2023 Rabu 9308
462. 18-07-2023 Selasa 3448
463. 17-07-2023 Senin 0565
464. 16-07-2023 Minggu 8595
465. 15-07-2023 Sabtu 8150
466. 14-07-2023 Jumat 0246
467. 13-07-2023 Kamis 6709
468. 12-07-2023 Rabu 8736
469. 11-07-2023 Selasa 6421
470. 10-07-2023 Senin 7807
471. 09-07-2023 Minggu 9389
472. 08-07-2023 Sabtu 3185
473. 07-07-2023 Jumat 0508
474. 06-07-2023 Kamis 2304
475. 05-07-2023 Rabu 8113
476. 04-07-2023 Selasa 3080
477. 03-07-2023 Senin 0811
478. 02-07-2023 Minggu 2603
479. 01-07-2023 Sabtu 7323
480. 30-06-2023 Jumat 2582
481. 29-06-2023 Kamis 6178
482. 28-06-2023 Rabu 4940
483. 27-06-2023 Selasa 5628
484. 26-06-2023 Senin 8390
485. 25-06-2023 Minggu 1158
486. 24-06-2023 Sabtu 8197
487. 23-06-2023 Jumat 5175
488. 22-06-2023 Kamis 6252
489. 21-06-2023 Rabu 0245
490. 20-06-2023 Selasa 7063
491. 19-06-2023 Senin 8700
492. 18-06-2023 Minggu 5340
493. 17-06-2023 Sabtu 4761
494. 16-06-2023 Jumat 0129
495. 15-06-2023 Kamis 0441
496. 14-06-2023 Rabu 6768
497. 13-06-2023 Selasa 0197
498. 12-06-2023 Senin 7279
499. 11-06-2023 Minggu 3440
500. 10-06-2023 Sabtu 0036
501. 09-06-2023 Jumat 7274
502. 08-06-2023 Kamis 9397
503. 07-06-2023 Rabu 7420
504. 06-06-2023 Selasa 2113
505. 05-06-2023 Senin 3890
506. 04-06-2023 Minggu 8040
507. 03-06-2023 Sabtu 5012
508. 02-06-2023 Jumat 9468
509. 01-06-2023 Kamis 6438
510. 31-05-2023 Rabu 5040
511. 30-05-2023 Selasa 1378
512. 29-05-2023 Senin 5070
513. 28-05-2023 Minggu 9401
514. 27-05-2023 Sabtu 5720
515. 26-05-2023 Jumat 9558
516. 25-05-2023 Kamis 5179
517. 24-05-2023 Rabu 6913
518. 23-05-2023 Selasa 8228
519. 22-05-2023 Senin 3431
520. 21-05-2023 Minggu 1857
521. 20-05-2023 Sabtu 0358
522. 19-05-2023 Jumat 6023
523. 18-05-2023 Kamis 1677
524. 17-05-2023 Rabu 3952
525. 16-05-2023 Selasa 9299
526. 15-05-2023 Senin 5775
527. 14-05-2023 Minggu 4059
528. 13-05-2023 Sabtu 9145
529. 12-05-2023 Jumat 2498
530. 11-05-2023 Kamis 3218
531. 10-05-2023 Rabu 2503
532. 09-05-2023 Selasa 4255
533. 08-05-2023 Senin 3025
534. 07-05-2023 Minggu 6350
535. 06-05-2023 Sabtu 0923
536. 05-05-2023 Jumat 7616
537. 04-05-2023 Kamis 1655
538. 03-05-2023 Rabu 6785
539. 02-05-2023 Selasa 2311
540. 01-05-2023 Senin 2900
541. 30-04-2023 Minggu 2605
542. 29-04-2023 Sabtu 0588
543. 28-04-2023 Jumat 6702
544. 27-04-2023 Kamis 4213
545. 26-04-2023 Rabu 3469
546. 25-04-2023 Selasa 8270
547. 24-04-2023 Senin 0706
548. 23-04-2023 Minggu 4321
549. 22-04-2023 Sabtu 6191
550. 21-04-2023 Jumat 4638
551. 20-04-2023 Kamis 2476
552. 19-04-2023 Rabu 2858
553. 18-04-2023 Selasa 4284
554. 17-04-2023 Senin 6787
555. 16-04-2023 Minggu 4114
556. 15-04-2023 Sabtu 2448
557. 14-04-2023 Jumat 2252
558. 13-04-2023 Kamis 9747
559. 12-04-2023 Rabu 7236
560. 11-04-2023 Selasa 0554
561. 10-04-2023 Senin 1608
562. 09-04-2023 Minggu 0884
563. 08-04-2023 Sabtu 8858
564. 07-04-2023 Jumat 6599
565. 06-04-2023 Kamis 7438
566. 05-04-2023 Rabu 5438
567. 04-04-2023 Selasa 9577
568. 03-04-2023 Senin 6555
569. 02-04-2023 Minggu 2301
570. 01-04-2023 Sabtu 4163
571. 31-03-2023 Jumat 5539
572. 30-03-2023 Kamis 4723
573. 29-03-2023 Rabu 2974
574. 28-03-2023 Selasa 9859
575. 27-03-2023 Senin 3886
576. 26-03-2023 Minggu 8603
577. 25-03-2023 Sabtu 7060
578. 24-03-2023 Jumat 7998
579. 23-03-2023 Kamis 8118
580. 22-03-2023 Rabu 4336
581. 21-03-2023 Selasa 7784
582. 20-03-2023 Senin 6757
583. 19-03-2023 Minggu 5663
584. 18-03-2023 Sabtu 4706
585. 17-03-2023 Jumat 4618
586. 16-03-2023 Kamis 3122
587. 15-03-2023 Rabu 1629
588. 14-03-2023 Selasa 4116
589. 13-03-2023 Senin 0417
590. 12-03-2023 Minggu 6600
591. 11-03-2023 Sabtu 4592
592. 10-03-2023 Jumat 6130
593. 09-03-2023 Kamis 1765
594. 08-03-2023 Rabu 4099
595. 07-03-2023 Selasa 5915
596. 06-03-2023 Senin 7273
597. 05-03-2023 Minggu 7782
598. 04-03-2023 Sabtu 0465
599. 03-03-2023 Jumat 7159
600. 02-03-2023 Kamis 9041
601. 01-03-2023 Rabu 2150
602. 28-02-2023 Selasa 0129
603. 27-02-2023 Senin 7713
604. 26-02-2023 Minggu 8435
605. 25-02-2023 Sabtu 7838
606. 24-02-2023 Jumat 7324
607. 23-02-2023 Kamis 0775
608. 22-02-2023 Rabu 8314
609. 21-02-2023 Selasa 5388
610. 20-02-2023 Senin 8526
611. 19-02-2023 Minggu 5058
612. 18-02-2023 Sabtu 1726
613. 17-02-2023 Jumat 2548
614. 16-02-2023 Kamis 0547
615. 15-02-2023 Rabu 3155
616. 14-02-2023 Selasa 7770
617. 13-02-2023 Senin 0339
618. 12-02-2023 Minggu 2096
619. 11-02-2023 Sabtu 3144
620. 10-02-2023 Jumat 5029
621. 09-02-2023 Kamis 2878
622. 08-02-2023 Rabu 9380
623. 07-02-2023 Selasa 5613
624. 06-02-2023 Senin 0870
625. 05-02-2023 Minggu 4410
626. 04-02-2023 Sabtu 9794
627. 03-02-2023 Jumat 1761
628. 02-02-2023 Kamis 9460
629. 01-02-2023 Rabu 8199
630. 31-01-2023 Selasa 1098
631. 30-01-2023 Senin 6557
632. 29-01-2023 Minggu 1712
633. 28-01-2023 Sabtu 5220
634. 27-01-2023 Jumat 4900
635. 26-01-2023 Kamis 3124
636. 25-01-2023 Rabu 6568
637. 24-01-2023 Selasa 2227
638. 23-01-2023 Senin 5647
639. 22-01-2023 Minggu 5200
640. 21-01-2023 Sabtu 1090
641. 20-01-2023 Jumat 5295
642. 19-01-2023 Kamis 7308
643. 18-01-2023 Rabu 0903
644. 17-01-2023 Selasa 9349
645. 16-01-2023 Senin 6315
646. 15-01-2023 Minggu 9518
647. 14-01-2023 Sabtu 4319
648. 13-01-2023 Jumat 1519
649. 12-01-2023 Kamis 7219
650. 11-01-2023 Rabu 0884
651. 10-01-2023 Selasa 2624
652. 09-01-2023 Senin 6772
653. 08-01-2023 Minggu 3210
654. 07-01-2023 Sabtu 4736
655. 06-01-2023 Jumat 6553
656. 05-01-2023 Kamis 3939
657. 04-01-2023 Rabu 7604
658. 03-01-2023 Selasa 2832
659. 02-01-2023 Senin 5410
660. 01-01-2023 Minggu 4342
661. 31-12-2022 Sabtu 9717
662. 30-12-2022 Jumat 6011
663. 29-12-2022 Kamis 6011
664. 27-12-2022 Selasa 6995
665. 26-12-2022 Senin 0848
666. 25-12-2022 Minggu 6208
667. 24-12-2022 Sabtu 9757
668. 23-12-2022 Jumat 8800
669. 22-12-2022 Kamis 8851
670. 21-12-2022 Rabu 4337
671. 20-12-2022 Selasa 2521
672. 19-12-2022 Senin 2311
673. 18-12-2022 Minggu 0761
674. 17-12-2022 Sabtu 2926
675. 16-12-2022 Jumat 6398
676. 15-12-2022 Kamis 5716
677. 14-12-2022 Rabu 5166
678. 11-12-2022 Minggu 9174
679. 09-12-2022 Jumat 7357
680. 08-12-2022 Kamis 9374
681. 07-12-2022 Rabu 7211
682. 06-12-2022 Selasa 6737
683. 05-12-2022 Senin 8315
684. 04-12-2022 Minggu 1211
685. 03-12-2022 Sabtu 0954
686. 02-12-2022 Jumat 2431
687. 01-12-2022 Kamis 5920
688. 30-11-2022 Rabu 4393
689. 29-11-2022 Selasa 8197
690. 28-11-2022 Senin 9629
691. 27-11-2022 Minggu 8870
692. 26-11-2022 Sabtu 9149
693. 25-11-2022 Jumat 6290
694. 24-11-2022 Kamis 4214
695. 23-11-2022 Rabu 9896
696. 22-11-2022 Selasa 0594
697. 21-11-2022 Senin 1502
698. 20-11-2022 Minggu 3750
699. 19-11-2022 Sabtu 8455
700. 18-11-2022 Jumat 0934
701. 17-11-2022 Kamis 1460
702. 16-11-2022 Rabu 7617
703. 15-11-2022 Selasa 7658
704. 14-11-2022 Senin 6250
705. 13-11-2022 Minggu 5415
706. 12-11-2022 Sabtu 8643
707. 11-11-2022 Jumat 8055
708. 10-11-2022 Kamis 4673
709. 09-11-2022 Rabu 5700
710. 08-11-2022 Selasa 6914
711. 07-11-2022 Senin 2477
712. 06-11-2022 Minggu 6271
713. 05-11-2022 Sabtu 0416
714. 04-11-2022 Jumat 1429
715. 03-11-2022 Kamis 5146
716. 02-11-2022 Rabu 3716
717. 01-11-2022 Selasa 2294
718. 31-10-2022 Senin 5358
719. 30-10-2022 Minggu 7420
720. 29-10-2022 Sabtu 9886
721. 28-10-2022 Jumat 2833
722. 27-10-2022 Kamis 9702
723. 26-10-2022 Rabu 4422
724. 25-10-2022 Selasa 2678
725. 24-10-2022 Senin 7233
726. 23-10-2022 Minggu 3014
727. 22-10-2022 Sabtu 1007
728. 21-10-2022 Jumat 0602
729. 20-10-2022 Kamis 9170
730. 19-10-2022 Rabu 2450
731. 18-10-2022 Selasa 5112
732. 17-10-2022 Senin 3957
733. 16-10-2022 Minggu 3658
734. 15-10-2022 Sabtu 4664
735. 14-10-2022 Jumat 3728
736. 13-10-2022 Kamis 9217
737. 12-10-2022 Rabu 5845
738. 11-10-2022 Selasa 4404
739. 10-10-2022 Senin 8358
740. 09-10-2022 Minggu 3425
741. 08-10-2022 Sabtu 6260
742. 07-10-2022 Jumat 2590
743. 06-10-2022 Kamis 7529
744. 05-10-2022 Rabu 2946
745. 04-10-2022 Selasa 4532
746. 03-10-2022 Senin 3897
747. 02-10-2022 Minggu 5430
748. 01-10-2022 Sabtu 0456
749. 30-09-2022 Jumat 1880
750. 29-09-2022 Kamis 3697
751. 28-09-2022 Rabu 1434
752. 27-09-2022 Selasa 1332
753. 26-09-2022 Senin 6974
754. 25-09-2022 Minggu 7221
755. 24-09-2022 Sabtu 5611
756. 23-09-2022 Jumat 4653
757. 22-09-2022 Kamis 4919
758. 21-09-2022 Rabu 9830
759. 20-09-2022 Selasa 5124
760. 19-09-2022 Senin 2553
761. 18-09-2022 Minggu 8696
762. 17-09-2022 Sabtu 6650
763. 16-09-2022 Jumat 7309
764. 15-09-2022 Kamis 7786
765. 14-09-2022 Rabu 3086
